top of page
"Working to promote stewardship of the Crooked River Watershed and its resources"
-Director Chris Gannon

GALLERY
Crooked River Watershed Council participates in many restoration projects, education outreaches and volunteer events per year; here are a few examples of these.
![]() Crooked River Valley, what is considered the Lower Crooked. | ![]() Lower Crooked River overlooking the cascade mountains. | ![]() Lower Crooked River Bathe-metric survey June 2019 19 mile stretch of river from Prineville to Smith Rock St Park. |
---|---|---|
![]() Lower Crooked River Bathe-metric survey June 2019 19 mile stretch of river from Prineville to Smith Rock St Park. | ![]() Lower Crooked River Bathe-metric survey June 2019 19 mile stretch of river from Prineville to Smith Rock St Park. | ![]() Showing how incised and eroding the banks on the Crooked can be. |
![]() Lower Crooked River Bathe-metric survey June 2019 19 mile stretch of river from Prineville to Smith Rock St Park. | ![]() Lower Crooked River Bathe-metric survey June 2019 19 mile stretch of river from Prineville to Smith Rock St Park. | ![]() Lower Crooked River Bathe-metric survey June 2019 19 mile stretch of river from Prineville to Smith Rock St Park. |
![]() Lower Crooked River Bathe-metric survey June 2019 19 mile stretch of river from Prineville to Smith Rock St Park. | ![]() Lower Crooked River Bathe-metric survey June 2019 19 mile stretch of river from Prineville to Smith Rock St Park. | ![]() Setting up with (Wahoo Films) at Opal Springs to record the works from start to finish. |
![]() CRWC Coordinator Chris Gannon inspects the Opal Springs Fish Passage Project. | ![]() CRWC Coordinator Chris Gannon giving direction at Opal Springs Fish Passage Project. | ![]() CRWC Project Manager Mark Peterson assisting on the Opal Springs Fish Passage Project. |
![]() Some Days at Opal Springs, the water was to high to stop, they let it flow over the spill way until flows lowered again to commence work. | ![]() Crooked River Watershed Council conducts first Stream Functional Assesment Methodology (SFAM) survey to meet Department of State Lands new requirements. City of Prineville, Ochoco Creek | ![]() Crooked River Watershed Council conducts first Stream Functional Assesment Methodology (SFAM) survey to meet Department of State Lands new requirements. City of Prineville, Ochoco Creek |
![]() Crooked River Watershed Council conducts first Stream Functional Assesment Methodology (SFAM) survey to meet Department of State Lands new requirements. City of Prineville, Ochoco Creek | ![]() Crooked River Watershed Council conducts first Stream Functional Assesment Methodology (SFAM) survey to meet Department of State Lands new requirements. City of Prineville, Ochoco Creek | ![]() CRWC sets up for flow monitoring on Ochoco Preserve |
![]() CRWC sets up for flow monitoring on Ochoco Preserve | ![]() CRWC Surveying irrigation ditches for diversion dam designs on private land owners property. | ![]() CRWC Sr. Project Manager Garry Sanders taking water surface measurements of irrigation ditch for conservation based plans. |
![]() CRWC Surveying irrigation ditches for diversion dam designs on private land owners property. | ![]() CRWC Surveying irrigation ditches for diversion dam designs on private land owners property. | ![]() Prescribed fires can help with Juniper eradication. Project manager Mark Peterson, on prescribed burn in Washington. |
![]() Prescribed fire management practices by CRWC. | ![]() First returning fish to Pelton Round Butte, that went up the Crooked Arm once trucked to Lake Billy Chinook. I named him Jeffery, |
bottom of page